Programs
Gentlemen get ready for a special evening with the young lady in your life as you embark on a wonderful evening of dancing, refreshments, and photos! This event is sure to have the young ladies feeling like princesses! Dress-up and take to the floor. The 2026 Daddy Daughter Dance will be held at the Agri-Business Building on February 7th from 6-8pm.
This year's theme is "Be Our Guest".
Online registrations will be taken until 3pm, February 6th.
$25 per couple, $5 additional child. Registrations after 3pm on February 6th will be $5 more.
This year's theme is "Be Our Guest".
Online registrations will be taken until 3pm, February 6th.
$25 per couple, $5 additional child. Registrations after 3pm on February 6th will be $5 more.
Note:
The 2026 Daddy Daughter Dance will be held at the Agri-Business Building February 7th from 6-8pm.
This year's theme is "Be Our Guest".
We will have tickets available for pick up starting January 26th. Having your ticket will make check-in quicker the night of the dance.
| Program Type | Special Events |
| Program Subcategory | - |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 12/1/2025 |
| Enrollment End Date | 2/6/2026 3:00 PM |
| Instructor(s) | - |
| Gender | Any Gender |
| Enrollment Minimum | - |
| Maximum | - |
| Grade Minimum | |
| Maximum | |
| Age Minimum | - |
| Maximum | - |
| Standard Fee | Residency Restriction |
Membership Restrictions |
Amount |
|---|---|---|---|
| Couple | -None- | $25.00 | |
| Couple | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $25.00 | ||
| Couple +1 (3 Total) | -None- | $30.00 | |
| Couple +1 (3 Total) | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $30.00 | ||
| Couple +2 (4 Total) | -None- | $35.00 | |
| Couple +2 (4 Total) | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $35.00 | ||
| Couple +3 (5 Total) | -None- | $40.00 | |
| Couple +3 (5 Total) | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $40.00 | ||
| Couple | -None- | $30.00 | |
| Couple | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $30.00 | ||
| Couple +1 (3 Total) | -None- | $35.00 | |
| Couple +1 (3 Total) | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $35.00 | ||
| Couple +2 (4 Total) | -None- | $40.00 | |
| Couple +2 (4 Total) | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $40.00 | ||
| Couple +3 (5 Total) | -None- | $45.00 | |
| Couple +3 (5 Total) | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $45.00 | ||
| Add On Fee | Residency Restriction |
Amount | |
|---|---|---|---|
| I would like my photos mailed. | -None- | $1.00 | |
| I would like my photos mailed. | |||
| Residency Restriction | -None- | ||
| Amount | $1.00 | ||
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 02/07/2026 | Saturday | 6:00 PM | 8:00 PM | Agri-Business Building |
| Saturday - 02/07/2026 | ||||
| Start Time | 6:00 PM | |||
| End Time | 8:00 PM | |||
| Location | Agri-Business Building | |||